Development Summary
by Top Developers
July 2023
There are 47,594 residential lots in the Treasure Valley currently in the development process. This report breaks down the inventory by Developer and project phase which you can compare to the same data reported in January 2023.
Treasure Valley - Top Developers by Lots
Trilogy Dev. |
Toll Southwest |
M3 Custom Homes |
Providence Prop. |
Challenger Dev. |
Boise Hunter Homes |
Hubble Homes |
Hayden Homes Id. |
DB Development |
Sterling Land Dev. |
Others | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Entitlement | 1588 | 132 | 401 | 593 | 460 | 0 | 92 | 0 | 0 | 0 | 9716 | 12982 |
Approved | 3510 | 962 | 1274 | 503 | 691 | 1249 | 748 | 592 | 760 | 578 | 13307 | 24174 |
Final | 1582 | 903 | 21 | 472 | 286 | 147 | 98 | 319 | 104 | 135 | 6371 | 10438 |
Ada - Top Developers by Lots
Trilogy Dev. |
Toll Southwest |
M3 Custom Homes |
Providence Prop. |
Challenger Dev. |
Boise Hunter Homes |
Hubble Homes |
Hayden Homes Id. |
DB Development |
Sterling Land Dev. |
Others | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Entitlement | 247 | 132 | 104 | 157 | 400 | 0 | 0 | 0 | 0 | 0 | 5844 | 6884 |
Approved | 1124 | 381 | 633 | 341 | 691 | 1249 | 677 | 82 | 760 | 298 | 8940 | 15176 |
Final | 847 | 735 | 21 | 353 | 246 | 14 | 40 | 0 | 104 | 135 | 4024 | 6519 |
Canyon - Top Developers by Lots
Trilogy Dev. |
Toll Southwest |
M3 Custom Homes |
Providence Prop. |
Challenger Dev. |
Boise Hunter Homes |
Hubble Homes |
Hayden Homes Id. |
DB Development |
Sterling Land Dev. |
Others | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Entitlement | 1341 | 0 | 297 | 436 | 60 | 0 | 92 | 0 | 0 | 0 | 3872 | 6098 |
Approved | 2386 | 581 | 641 | 162 | 0 | 0 | 71 | 510 | 0 | 280 | 4367 | 8998 |
Final | 735 | 168 | 0 | 119 | 40 | 0 | 58 | 319 | 0 | 0 | 2480 | 3919 |
Need a more in-depth explanation of our map and its tools? Schedule a
demo today! Contact us or call (208) 939-1956.
landproDATA, Inc.
1119 E State St., Suite 210
Eagle, Idaho 83616